Enter password to access the report
Incorrect password
Combined Leads & Meetings Report | Winning Angles Analysis
| Date | Name | Brand | Traffic | Campaign | Status | Lifecycle | Deal | Updates | Src | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/1 | Oleg Galperin | ogalperin@materialbank.com | samplize.com | 371K | q1 lead gen - abo | Meeting | MQL | Meeting Completed | Both | |
| 2/1 | Dave Heaton | dave@steelhorseleather.com | steelhorseleather.com | 34K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/2 | Aysel | aysel@mantraband.com | mantraband.com | 32K | q1 lead gen - abo | Lead | MQL | Email sent to prequalify | Both | |
| 2/2 | Rick Patri | rick@monsterbass.com | monsterbass.com | 91K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $20k | Opportunity - $20k Deal | Both |
| 2/3 | Manny kohli | mkohli@mattandnat.com | mattandnat.com | 275K | lead gen form campaign | Meeting | MQL | Meeting Booked - No show | Both | |
| 2/4 | Jorge Laparra | george@soccerwearhouse.com | soccerwearhouse.com | 151K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/4 | Elizabeth | etortoso@gmail.com | meritbeauty.com | 799K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/4 | James Espey | james@classicdmc.com | classicdmc.com | 19K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Completed - DQ | Both | |
| 2/5 | Daniel Chmielewski | daniel@havenshop.com | havenshop.com | 345K | expansion playbook | Lead | MQL | Email sent | Both | |
| 2/5 | Ryan | r.ferros@rhone.com | rhone.com | 605K | lead gen form campaign | Lead | MQL | Email sent | Sheet17 | |
| 2/5 | Nicholas Dion | nicholas.dion@nordarun.com | nordarun.com | 167K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/6 | Ameya Godbole | ameya@eightouncecoffee.ca | eightouncecoffee.ca | 132K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Completed - DQ | Both | |
| 2/7 | Alex Laine | alex@yotoplay.com | yotoplay.com | 1.9M | expansion playbook | Meeting | SQL | NDA & PLD in process | Both | |
| 2/8 | David Fox | davidfox@davidfoxinc.com | blochworld.com | 261K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/9 | Dunwoodie | dave@graphtech.com | graphtech.com | 92K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/9 | Jen | jen.hudak@gmail.com | livemomentous.com | 682K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/9 | Janet | jan2133@sbcglobal.net | dressbarn.com | 110K | lead gen form campaign | Lead | MQL | Email sent | Sheet79 | |
| 2/10 | David | davidcaldana@gmail.com | boroughkitchen.com | 237K | uk lead gen campaign | Lead | MQL | Email sent | Both | |
| 2/10 | Carl | carl.priscott@saltrock.com | saltrock.com | 350K | uk lead gen campaign | Lead | MQL | Email sent | Both | |
| 2/10 | Stephen | steve@goodwear.com | goodwear.com | 68K | lead gen form campaign | Lead | MQL | DQ - Low volume | Both | |
| 2/10 | Nick King | matthew@builtforathletes.com | builtforathletes.com | 147K | uk lead gen campaign | Meeting | MQL | Meeting Completed | Both | |
| 2/11 | Bunty | bunty@kitbrix.com | kitbrix.com | 18K | cbo intl ads campaign | Lead | MQL | Email sent | Sheet17 | |
| 2/11 | Matthew Sova | matt@namawell.com | namawell.com | 209K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $30k | Opportunity - $30k Deal | Both |
| 2/12 | Ria Papasifakis | riap@ritani.com | ritani.com | 286K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Booked - 18th Feb | Both | |
| 2/12 | Ben | ben@snugglebugz.ca | snugglebugz.ca | 380K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/13 | Craig | craig@carbrand.co.uk | cocoonsleeping.com | 25K | uk lead gen campaign | Lead | MQL | Email sent - DQ | Both | |
| 2/16 | Divyesh Zaveri | divyesh@nutmegandhive.com | nutmegandhive.com / biomel | 114K | Instagram (Social Media) | Meeting | Opportunity | $20k | Opportunity - $20k Deal | Both |
| 2/16 | Jo Kivader | jo.kivader@pampeano.com | pampeano.com | 75K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $25k | Opportunity - $25k Deal | Both |
| 2/17 | Yosi Samra | yosi@yosisamra.com | yosisamra.com | 12K | cbo intl ads campaign | Meeting | Opportunity | $20k | Opportunity - $20k (Proposal) | Both |
| 2/18 | Andy Creighton | andyc@truenutrition.com | truenutrition.com | 113K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $20k | Opportunity - $20k (Proposal) | Sheet17 |
| 2/20 | ANDREA | Andrea@theedgebeauty.com | theedgebeauty.com | - | META | Lead | Lead | Not in HubSpot | Sheet79 | |
| 2/20 | Kiho | andrea.lee@oskrun.com | oskrun.com | - | META | Lead | Lead | Not in HubSpot | Sheet79 | |
| 2/21 | Kate | kate@dunejewelry.com | dunejewelry.com | 31K | us generic campaigns testing | Lead | MQL | Email sent | Both | |
| 2/21 | Tal Pink | tal@orlybeauty.com | orlybeauty.com | 103K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/22 | Tommy Reardon | tommy-joe@pandalondon.com | pandalondon.com | 369K | uk lead gen campaign | Meeting | MQL | Meeting Booked - 10th March | Both | |
| 2/22 | Jonny Kemp | jonny@thrifted.com | thrifted.com | 565K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting completed | Sheet17 | |
| 2/25 | Danny C | danny@allcitizens.com | allcitizens.com | 128K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Booked - 10th March | Sheet17 | |
| 2/25 | Casey | casey.despian@saalt.com | saalt.com | 350K | uk generic campaigns testing | Meeting | MQL | Meeting Booked - 3rd March | Both | |
| 2/26 | Andrea Carlson | andrea@wigstudio1.com | wigstudio1.com | 98K | cbo intl ads campaign | Meeting | MQL | Meeting Booked - 3rd March | Both | |
| 2/26 | Angela Carr | acarr@turbietwist.com | turbietwist.com | 35K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/26 | Alison Orr | ali@nearlynewcashmere.co.uk | nearlynewcashmere.co.uk | 108K | uk generic campaigns testing | Meeting | MQL | Meeting Booked - 10th March | Both | |
| 2/13 | Mark | markc@cassart.co.uk | cassart.co.uk | - | lead gen form campaign | Lead | MQL | Needs outreach | Sheet79 | |
| 2/8 | Sameer Mohamedy | sameer@healthyplanetcanada.com | healthyplanetcanada.com | 1.8M | Inbound (Direct Traffic) | Meeting | MQL | Meeting DQ - CA outbound | Both | |
| 2/20 | - | - | provocativeconcepts.com | - | META | Meeting | MQL | Meeting | Sheet17 | |
| 2/22 | - | dub6co@gmail.com | - | - | META | Meeting | MQL | Meeting | Sheet17 |
Based on Meta Ads country-level MQL attribution (Feb 2026)
| Country | MQLs | Spend | Cost per MQL | % of Spend | Impressions | Reach |
|---|---|---|---|---|---|---|
| πΊπΈ US | 33 | $24,777 | $708 | 83.4% | 633,652 | 67,710 |
| π¬π§ UK | 9 | $3,511 | $390 | 11.8% | 96,833 | 5,926 |
| π¨π¦ Canada | 5 | $829 | $166 | 2.8% | 32,115 | 2,506 |
| π Rest | 1 | $600 | $600 | 2.0% | 93,835 | 4,832 |
| Total | 48 | $29,717 | $594 | 100% | 856,435 | 80,974 |
Based on Meta Ads lead attribution by age group
Based on Meta Ads daily performance data
| Date | Day | MQLs | Spend | CPL |
|---|---|---|---|---|
| 2026-02-08 | Sunday | 5 | $1,338 | $268 |
| 2026-02-26 | Thursday | 5 | $1,949 | $390 |
| 2026-02-10 | Tuesday | 4 | $1,101 | $275 |
| 2026-02-01 | Sunday | 4 | $1,207 | $302 |
| 2026-02-03 | Tuesday | 3 | $1,016 | $339 |
| 2026-02-09 | Monday | 3 | $1,250 | $417 |
| 2026-02-02 | Monday | 2 | $1,141 | $571 |
| 2026-02-25 | Wednesday | 2 | $1,575 | $788 |
| 2026-02-04 | Wednesday | 2 | $878 | $439 |
| 2026-02-05 | Thursday | 2 | $1,134 | $567 |