Enter password to access the report
Incorrect password
Combined Leads & Meetings Report | Winning Angles Analysis
| Date | Name | Brand | Traffic | Campaign | Status | Lifecycle | Deal | Updates | Src | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/1 | Oleg Galperin | ogalperin@materialbank.com | samplize.com | 371K | q1 lead gen - abo | Meeting | MQL | Meeting Completed | Both | |
| 2/1 | Dave Heaton | dave@steelhorseleather.com | steelhorseleather.com | 34K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/2 | Aysel | aysel@mantraband.com | mantraband.com | 32K | q1 lead gen - abo | Lead | MQL | Email sent to prequalify | Both | |
| 2/2 | Rick Patri | rick@monsterbass.com | monsterbass.com | 91K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $20k | Opportunity - $20k Deal | Both |
| 2/3 | Manny kohli | mkohli@mattandnat.com | mattandnat.com | 275K | lead gen form campaign | Meeting | MQL | Meeting Booked - No show | Both | |
| 2/4 | Jorge Laparra | george@soccerwearhouse.com | soccerwearhouse.com | 151K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/4 | Elizabeth | etortoso@gmail.com | meritbeauty.com | 799K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/4 | James Espey | james@classicdmc.com | classicdmc.com | 19K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Completed - DQ | Both | |
| 2/5 | Daniel Chmielewski | daniel@havenshop.com | havenshop.com | 345K | expansion playbook | Lead | MQL | Email sent | Both | |
| 2/5 | Ryan | r.ferros@rhone.com | rhone.com | 605K | lead gen form campaign | Lead | MQL | Email sent | Sheet17 | |
| 2/5 | Nicholas Dion | nicholas.dion@nordarun.com | nordarun.com | 167K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/6 | Ameya Godbole | ameya@eightouncecoffee.ca | eightouncecoffee.ca | 132K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Completed - DQ | Both | |
| 2/7 | Alex Laine | alex@yotoplay.com | yotoplay.com | 1.9M | expansion playbook | Meeting | SQL | NDA & PLD in process | Both | |
| 2/8 | David Fox | davidfox@davidfoxinc.com | blochworld.com | 261K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/8 | Sameer Mohamedy | sameer@healthyplanetcanada.com | healthyplanetcanada.com | 1.8M | Inbound (Direct Traffic) | Meeting | MQL | Meeting DQ - CA outbound | Both | |
| 2/9 | Dunwoodie | dave@graphtech.com | graphtech.com | 92K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/9 | Jen | jen.hudak@gmail.com | livemomentous.com | 682K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/9 | Janet | jan2133@sbcglobal.net | dressbarn.com | 110K | lead gen form campaign | Lead | MQL | Email sent | Sheet79 | |
| 2/10 | David | davidcaldana@gmail.com | boroughkitchen.com | 237K | uk lead gen campaign | Lead | MQL | Email sent | Both | |
| 2/10 | Carl | carl.priscott@saltrock.com | saltrock.com | 350K | uk lead gen campaign | Lead | MQL | Email sent | Both | |
| 2/10 | Stephen | steve@goodwear.com | goodwear.com | 68K | lead gen form campaign | Lead | MQL | DQ - Low volume | Both | |
| 2/10 | Nick King | matthew@builtforathletes.com | builtforathletes.com | 147K | uk lead gen campaign | Meeting | Opportunity | $68k | Opportunity - $68k Deal | Both |
| 2/11 | Bunty | bunty@kitbrix.com | kitbrix.com | 18K | cbo intl ads campaign | Lead | MQL | Email sent | Sheet17 | |
| 2/11 | Matthew Sova | matt@namawell.com | namawell.com | 209K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $30k | Opportunity - $30k Deal | Both |
| 2/12 | Ria Papasifakis | riap@ritani.com | ritani.com | 286K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Booked - 18th Feb | Both | |
| 2/12 | Ben | ben@snugglebugz.ca | snugglebugz.ca | 380K | lead gen form campaign | Lead | MQL | Email sent | Both | |
| 2/13 | Craig | craig@carbrand.co.uk | cocoonsleeping.com | 25K | uk lead gen campaign | Lead | MQL | Email sent - DQ | Both | |
| 2/15 | Jennifer Batu | jennifer@roseskinco.com | roseskinco.com | 154K | Inbound (Direct Traffic) | Meeting | SQL | Meeting Booked - 19th Feb | Sheet17 | |
| 2/16 | Divyesh Zaveri | divyesh@nutmegandhive.com | nutmegandhive.com / biomel | 114K | Instagram (Social Media) | Meeting | Opportunity | $20k | Opportunity - $20k Deal | Both |
| 2/16 | Jo Kivader | jo.kivader@pampeano.com | pampeano.com | 75K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $25k | Opportunity - $25k Deal | Both |
| 2/17 | Ali Wasfy | awasfy@wildsciencelab.com | wildsciencelab.com | 23K | Google Brand Search | Meeting | MQL | Email sent to prequalify | Both | |
| 2/17 | Yosi Samra | yosi@yosisamra.com | yosisamra.com | 12K | cbo intl ads campaign | Meeting | Opportunity | $20k | Opportunity - $20k (Proposal) | Both |
| 2/17 | Donnie Oliver | donnie.oliver@ufcgym.com | ufcgym.com | 156K | Google Paid Search | Lead | Lead | Email sent | Sheet17 | |
| 2/18 | Andy Creighton | andyc@truenutrition.com | truenutrition.com | 113K | PAID_SOCIAL (untagged) | Meeting | Opportunity | $20k | Opportunity - $20k (Proposal) | Sheet17 |
| 2/20 | ANDREA | Andrea@theedgebeauty.com | theedgebeauty.com | - | META | Lead | Lead | Not in HubSpot | Sheet79 | |
| 2/20 | Kiho | andrea.lee@oskrun.com | oskrun.com | - | META | Lead | Lead | Not in HubSpot | Sheet79 | |
| 2/21 | Kate | kate@dunejewelry.com | dunejewelry.com | 31K | us generic campaigns testing | Lead | MQL | Email sent | Both | |
| 2/21 | Tal Pink | tal@orlybeauty.com | orlybeauty.com | 103K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/22 | Tommy Reardon | tommy-joe@pandalondon.com | pandalondon.com | 369K | uk lead gen campaign | Meeting | MQL | Meeting Booked - 10th March | Both | |
| 2/22 | Jonny Kemp | jonny@thrifted.com | thrifted.com | 565K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting completed | Sheet17 | |
| 2/25 | Danny C | danny@allcitizens.com | allcitizens.com | 128K | PAID_SOCIAL (untagged) | Meeting | MQL | Meeting Booked - 10th March | Sheet17 | |
| 2/25 | Casey | casey.despian@saalt.com | saalt.com | 350K | uk generic campaigns testing | Meeting | MQL | Meeting Booked - 3rd March | Both | |
| 2/26 | Andrea Carlson | andrea@wigstudio1.com | wigstudio1.com | 98K | cbo intl ads campaign | Meeting | MQL | Meeting Booked - 3rd March | Both | |
| 2/26 | Angela Carr | acarr@turbietwist.com | turbietwist.com | 35K | PAID_SOCIAL (untagged) | Lead | MQL | Email sent | Both | |
| 2/26 | Alison Orr | ali@nearlynewcashmere.co.uk | nearlynewcashmere.co.uk | 108K | uk generic campaigns testing | Meeting | MQL | Meeting Booked - 10th March | Both | |
| 2/13 | Mark | markc@cassart.co.uk | cassart.co.uk | - | lead gen form campaign | Lead | MQL | Needs outreach | Sheet79 |
Total Meta Ad Spend: $29,717 | 79 Meta-attributed leads | Sorted by CPL (best first)
Only angles with β₯$300 spend shown. Country split: πΊπΈ US | π¬π§ UK | π US+UK (mixed targeting)
Angles with β₯$300 spend but zero MQLs attributed
| Angle | Spend | Country Split |
|---|---|---|
| Shipbob Integration | $849 | US+UK: $849 |
| DDP (Delivered Duty Paid) | $776 | UK: $68, US: $60, US+UK: $649 |
| Passport Competition | $710 | US+UK: $710 |
| Returns - Other Web | $594 | US+UK: $594 |
| Whale - Other | $532 | US+UK: $532 |
| High Intl Traffic - Other | $499 | UK: $9, US: $321, US+UK: $168 |
| Canada - Revenue Campaign | $478 | US+UK: $478 |
| EU Traffic Campaigns | $459 | US+UK: $459 |
| UK DTC Generic | $456 | UK: $456 |
| Supplements - Compliance | $455 | US+UK: $455 |
| Lead Gen - Other | $439 | US+UK: $439 |
| EU Traffic - Returns | $422 | US+UK: $422 |
| Returns - Apparel | $417 | US+UK: $417 |
| Canada - Refund Campaign | $413 | US+UK: $413 |
| Shipping Cost - High Intl Traffic | $387 | US+UK: $387 |
| Running Intl Ads | $317 | US+UK: $317 |
| Shipping Cost - Europe | $306 | US+UK: $306 |